Texas Intercity Football, Inc.

TIFI

 

 

   

Sophomore Final Standings
    GAMES In Conference   Out of Conference   Total
  TEAM  * = Number of Forfeits PLAYED WIN LOSS WIN %   WIN  LOSS WIN %   WIN  LOSS WIN %
AFL Alvin Yellowjackets 2 1 0 100.00%   1 0 100.00%   2 0 100.00%
LaPorte Texans 2 1 0 100.00%   1 0 100.00%   2 0 100.00%
Clear Lake Falcons* 2 1 0 100.00%   0 1 0.00%   1 1 50.00%
Deer Park Rams 2 1 0 100.00%   0 1 0.00%   1 1 50.00%
Barbers Hill Eagles 2 0 1 0.00%   1 0 100.00%   1 1 50.00%
Beaumont Bulls 2 0 1 0.00%   0 1 0.00%   0 2 0.00%
LaMarque Tigers 2 0 1 0.00%   0 1 0.00%   0 2 0.00%
San Jacinto Ravens 2 0 1 0.00%   0 1 0.00%   0 2 0.00%
                           
NFL Bay Area Sharks 2 1 0 100.00%   1 0 100.00%   2 0 100.00%
Clear Lake Space Raiders 2 1 0 100.00%   1 0 100.00%   2 0 100.00%
Deer Park Tigers 2 1 0 100.00%   1 0 100.00%   2 0 100.00%
Galveston Hurricanes 2 1 0 100.00%   1 0 100.00%   2 0 100.00%
Pasadena Bears 2 0 1 0.00%   1 0 100.00%   1 1 50.00%
Dickinson Gators 2 0 1 0.00%   0 1 0.00%   0 2 0.00%
LaPorte Cowboys 2 0 1 0.00%   0 1 0.00%   0 2 0.00%
South Houston Wildcats 2 0 1 0.00%   0 1 0.00%   0 2 0.00%
    GAMES TOTAL OVERALL CLUB STANDINGS
  TEAM PLAYED WIN LOSS WIN %   WIN  LOSS WIN %   WIN  LOSS WIN %
Total Overall Club Standings Alvin Yellowjackets 2 1 0 100.00%   1 0 100.00%   2 0 100.00%
Bay Area Sharks 2 1 0 100.00%   1 0 100.00%   2 0 100.00%
Clear Lake Space Raiders 2 1 0 100.00%   1 0 100.00%   2 0 100.00%
Deer Park Tigers 2 1 0 100.00%   1 0 100.00%   2 0 100.00%
Galveston Hurricanes 2 1 0 100.00%   1 0 100.00%   2 0 100.00%
LaPorte Texans 2 1 0 100.00%   1 0 100.00%   2 0 100.00%
Clear Lake Falcons* 2 1 0 100.00%   0 1 0.00%   1 1 50.00%
Deer Park Rams 2 1 0 100.00%   0 1 0.00%   1 1 50.00%
Barbers Hill Eagles 2 0 1 0.00%   1 0 100.00%   1 1 50.00%
Pasadena Bears 2 0 1 0.00%   1 0 100.00%   1 1 50.00%
Beaumont Bulls 2 0 1 0.00%   0 1 0.00%   0 2 0.00%
Dickinson Gators 2 0 1 0.00%   0 1 0.00%   0 2 0.00%
LaMarque Tigers 2 0 1 0.00%   0 1 0.00%   0 2 0.00%
LaPorte Cowboys 2 0 1 0.00%   0 1 0.00%   0 2 0.00%
San Jacinto Ravens 2 0 1 0.00%   0 1 0.00%   0 2 0.00%
South Houston Wildcats 2 0 1 0.00%   0 1 0.00%   0 2 0.00%
                           
Week 1                           
                           
                Clear Lake Falcons Sophomores - forfeit due to minimum play violation