|
Texas Intercity Football, Inc. | ||||||||||||||||||||||||
| TIFI | |||||||||||||||||||||||||
| Home | Calendar | Guestbook | |||||||||||||||||||||||||
| Scores are posted on Saturday evenings provided that ALL teams | |||||||||||||||||||||||||
| have reported their scores from the day. | |||||||||||||||||||||||||
| * = final score after 1 overtime | |||||||||||||||||||||||||
| ** = final score after 2 overtime periods | |||||||||||||||||||||||||
| F = Forfeit | |||||||||||||||||||||||||
| Forfeit with a score of 1 to 0 is due to the team not having enough players (15) at game time. | |||||||||||||||||||||||||
| Forfeit with a complete game score is due to a rule violation involving ineligible players or involving 1 or more players not | |||||||||||||||||||||||||
| receiving their 15 play minimum. In some cases, both teams must accept a forfeit as a penalty. | |||||||||||||||||||||||||
| For information on forfeit, please contact your Head Coach or Athletic Director. | |||||||||||||||||||||||||
| Forfeit Explanations are listed at the bottom of this screen. | |||||||||||||||||||||||||
| WEEK 1 September 1 | |||||||||||||||||||||||||
| NON CONFERENCE GAMES | |||||||||||||||||||||||||
| (Do not count toward a club's standings) | |||||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| Alvin Yellowjackets | 0 | ** | 20 | 6 | Barbers Hill Eagles | 14 | 0 | 6 | 6 | Bay Area Sharks | 12 | 31 | 32 | CL Falcons | 0 | ** | 0 | 6 | Deer Park Rams | F | 6 | 0 | 0 | ||
| 12 | 14 | 6 | 7 | ||||||||||||||||||||||
| Dickinson Gators | 25 | F ** | 0 | 2 | Beaumont Bulls | 6 | 29 | 26 | 14 | League City Cougars | F | 6 | 6 | 0 | Clear Lake Space Raiders | 6 | ** | 12 | 28 | Deer Park Tigers | 35 | 39 | 13 | ||
| 6 | 6 | 12 | 20 | ||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| FW Colts | ** | 18 | 20 | 35 | Galveston Hurricanes | 12 | 25 | 19 | F 36 |
Hitchcock R Raiders | F | 7 | 35 | 12 | La Porte Texans | ** | 21 | 6 | 21 | Pasadena Bears | 7 | 13 | 0 | 8 | |
| 12 | 21 | 12 | |||||||||||||||||||||||
| SoHo Wildcats | ** | 0 | 6 | 33 | Galveston Riptides | 0 | 0 | 0 | 6 | LM Tigers | F | 6 | 7 | LP Cowboys | ** | 0 | 32 | 12 | San Jacinto Ravens | 0 | 6 | 7 | 6 | ||
| 6 | 0 | 6 | 18 | ||||||||||||||||||||||
| WEEK 2 September 8 | |||||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| Alvin Yellowjackets | 27 | 7 | 27 | 0 | La Porte Texans | 27 | 35 | 6 | 13 | CL Falcons | 14 | 28 | 26 | 6 | DP Rams | F | 0 | 7 | LM Tigers | 6 | 19 | 13 | 34 | ||
| 18 | 6 | ||||||||||||||||||||||||
| Pasadena Bears | 14 | 13 | 0 | 27 | Beaumont Bulls | F | 0 | F | 12 | SoHo Wildcats | 7 | 0 | F | 33 | Galv Hurricanes | 12 | 26 | 25 | F 22 |
LC Cougars | 0 | 6 | 0 | ||
| 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| BH Eagles | 25 | 0 | 0 | ** 0 | BA Sharks | 0 | 0 | 0 | 0 | CL SpRaiders | 21 | 33 | 19 | 15 | DP Tigers | 26 | 39 | 39 | 35 | LP Cowboys | 20 | 7 | 21 | 25 | |
| Dickinson Gators | 12 | F | 7 | ** 6 | Hitchcock R.Raiders | F | 35 | 20 | 34 | SJ Ravens | 6 | 0 | 7 | 0 | Galv Riptides | 6 | 0 | 6 | 0 | FW Colts | 0 | 0 | 12 | 0 | |
| 34 | 13 | ||||||||||||||||||||||||
| WEEK 3 September 15 | |||||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| Alvin Yellowjackets | 6 | 12 | 33 | 18 | Beaumont Bulls | 21 | 6 | 14 | 6 | CL Falcons | 0 | 27 | 19 | 0 | DP Rams | 0 | 0 | 0 | LP Texans | 22 | 27 | 28 | 36 | ||
| 13 | |||||||||||||||||||||||||
| SoHo Wildcats | 20 | 7 | 0 | 20 | LM Tigers | 0 | 7 | 12 | 32 | Galv Hurricanes | F | 6 | 12 | F 33 |
Pasadena Bears | 12 | 19 | 26 | 25 | LC Cougars | 0 | 0 | 6 | ||
| 12 | 0 | ||||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| BH Eagles | 2 | F | F | 6 | BA Sharks | 14 | 6 | 6 | 0 | DP Tigers | 18 | 6 | 6 | 0 | Dickinson Gators | 27 | F | 13 | 14 | LP Cowboys | 35 | 34 | 34 | 31 | |
| 0 | 0 | 8 | |||||||||||||||||||||||
| CL SpRaiders | 0 | 1 | 1 | 39 | FW Colts | 12 | 28 | 20 | 7 | Hitchcock R.Raiders | F | 13 | 0 | 32 | SJ Ravens | 0 | 0 | 26 | 18 | Galv Riptides | 0 | 0 | 0 | 6 | |
| 12 | |||||||||||||||||||||||||
| WEEK 4 September 22 | |||||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| Alvin Yellowjackets | 7 | 0 | 0 | 19 | Beaumont Bulls | 12 | 0 | ** | 0 | DP Rams | 19 | 26 | 46 | LM Tigers | F | 6 | 0 | 22 | Pasadena Bears | 0 | 15 | 19 | 37 | ||
| 12 | 32 | 0 | |||||||||||||||||||||||
| CL | 6 | 13 | 7 | 0 | Galv Hurricanes | 10 | 7 | ** | F 18 |
SoHo Wildcats | 12 | 25 | 7 | 13 | LP Texans | 6 | 18 | 7 | 0 | LC Cougars | 0 | 0 | 0 | ||
| Falcons | 6 | 7 | |||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| BH Eagles | 25 | 0 | 6 | 6 | BA Sharks | 21 | 20 | 21 | 32 | CL SpRaiders | 12 | 27 | 32 | 27 | DP Tigers | 0 | 21 | 20 | 14 | Hitchcock R.Raiders | F | 29 | 20 | 36 | |
| 24 | |||||||||||||||||||||||||
| FW Colts | 0 | 32 | 12 | 15 | Galv Riptides | 0 | 6 | 0 | 0 | Dickinson Gators | 6 | F | 0 | 0 | LP Cowboys | 28 | 0 | 14 | 26 | SJ Ravens | 0 | 0 | 13 | 0 | |
0 |
|||||||||||||||||||||||||
| WEEK 5 September 29 | |||||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| Alvin Yellowjackets | 12 | ||||||||||||||||||||||||